DPSRU Library
About UsLibrary StatisticsSubscribed ResourcesOpen Access ResourcesResearch SupportInstitutional MembershipLibrary Planning CommitteeLibrary TeamLibrary Rules & RegulationsAsk a LibrarianEventsLibrary Virtual TourFaculty InterviewInstitutional Repository
Library Statistics
| S. No. | Library Resources / Collection | Till Date |
|---|---|---|
| 1 | Book | 22,092 |
| 2 | Journals | Electronic Journals 64 (List Attached) Bentham Science Life Science Package – 64 |
| Print Journals (National Journals/Magazine): 3 Pharma Times Current Science Chronicle Pharmabiz | ||
| 3 | Database | ProQuest |
| 4 | Internet-based plagiarism detection service | Turnitin Ouriginal (Urkund) by INFLIBNET |
| 5 | Magazines | 10 (7 English & 4 Hindi) |
| 6 | Newspapers | 8 (5 English & 3 Hindi) |
| 7 | Bound Volumes | 500+ |
| 8 | CD/DVD | 272 M. Pharm Dissertations: 265 Ph.D. Thesis uploaded on Shodhganga as on September 2022: 07 |
| 9 | Complementary CD/DVD | 249 |
| 10 | Membership | National Digital Library of India (NDLI) Shodhganga |

