Admissions 2025-26
Archive: Session 2025-26
Admissions for this session are now closed. For the latest admissions, please visit the Admissions page.
2025-26
Session
7
Schools
15+
Programs Offered
Closed
Status
Important Notice
All admissions are subject to fulfilling the eligibility criteria as per the University Act and UGC/PCI/AICTE guidelines. Mere appearance in the entrance examination does not guarantee admission. Reservation policy of the Government of NCT Delhi is applicable.
Prospectus & Admission Information
Programs Offered (2025-26)
| # | School | Program | Level | Seats | Duration | Entrance |
|---|---|---|---|---|---|---|
| 1 | DIPSAR | B.Pharm | UG | 60 | 4 Years | JEE (Main) / NEET / DPSRU Entrance |
| 2 | DIPSAR | M.Pharm (Pharmaceutics) | PG | 15 | 2 Years | GPAT / DPSRU Entrance |
| 3 | DIPSAR | M.Pharm (Pharmacology) | PG | 15 | 2 Years | GPAT / DPSRU Entrance |
| 4 | DIPSAR | M.Pharm (Pharmacognosy) | PG | 15 | 2 Years | GPAT / DPSRU Entrance |
| 5 | DIPSAR | M.Pharm (Pharmaceutical Chemistry) | PG | 15 | 2 Years | GPAT / DPSRU Entrance |
| 6 | SAHSM | B.Pharm (Hons.) - Health Sciences | UG | 30 | 4 Years | DPSRU Entrance Test |
| 7 | SAHSM | MBA (Pharmaceutical Management) | PG | 30 | 2 Years | CAT / MAT / DPSRU Entrance |
| 8 | SPS | B.Pharm | UG | 60 | 4 Years | JEE (Main) / NEET / DPSRU Entrance |
| 9 | SPS | M.Pharm (Drug Regulatory Affairs) | PG | 15 | 2 Years | GPAT / DPSRU Entrance |
| 10 | School of Physiotherapy | B.P.T. (Bachelor of Physiotherapy) | UG | 40 | 4.5 Years | DPSRU Entrance Test |
| 11 | School of Physiotherapy | M.P.T. (Master of Physiotherapy) | PG | 15 | 2 Years | DPSRU Entrance Test |
| 12 | WCSC | Pharm.D. (Doctor of Pharmacy) | UG | 30 | 6 Years | NEET / DPSRU Entrance |
| 13 | B.Pharm Ayurveda | B.Pharm (Ayurveda) | UG | 30 | 4 Years | DPSRU Entrance Test |
| 14 | ASSRM | B.Sc. Medical Lab Technology (MLT) | UG | 30 | 3 Years | DPSRU Entrance Test |
| 15 | All Schools | Ph.D. Programme | Doctoral | As per vacancies | 3-5 Years | UGC-NET / GATE / DPSRU PhD Entrance |
Key Dates & Timeline
| Event | Date / Period |
|---|---|
| Online Registration Opens | June 2025 |
| Last Date for UG Registration | July 2025 (extended) |
| Last Date for PG & B.Pharm L.E. Registration | 20 July 2025 |
| Last Date for Foreign Nationals | 30 July 2025 |
| Revised Date of Merit List (Diploma & UG) | July 2025 |
| UG Merit Lists Published | July 2025 |
| PG Merit Lists Published | July 2025 |
| 1st Round Counselling (UG) | July 2025 |
| 1st Round Counselling (PG) | July 2025 |
| 2nd Round Counselling | August 2025 |
| Special Rounds | August-September 2025 |
| Open Round 2 | September-October 2025 |
| Closure of Admissions 2025-26 | October 2025 |
How to Apply
Check Eligibility
Review the eligibility criteria for your desired programme on the DPSRU website or prospectus.
Register Online
Visit dpsruonline.in and register with your email and mobile number to create your applicant account.
Fill Application Form
Complete the online application form with accurate personal, academic, and contact details.
Upload Documents
Upload scanned copies of required documents (marksheets, photo, signature, category certificate).
Pay Application Fee
Pay the non-refundable application fee online through net banking, UPI, or credit/debit card.
Appear in Entrance Test
Appear in the DPSRU entrance examination or provide qualifying entrance scores (GPAT/NEET etc.).
General Eligibility Criteria
B.Pharm / B.P.T. / B.Pharm (Ayurveda)
Passed 10+2 with Physics, Chemistry, Biology/Mathematics. Minimum 50% marks (45% for SC/ST/OBC/PwD).
Pharm.D.
Passed 10+2 with Physics, Chemistry, Biology. Minimum 50% aggregate marks.
MBA (Pharma Management)
Graduation in any discipline. Minimum 50% marks (45% for SC/ST/PwD).
M.Pharm / M.P.T.
B.Pharm / B.P.T. degree with minimum 55% marks. GPAT/relevant entrance qualification preferred.
Ph.D.
Master's degree in relevant discipline with minimum 55% marks. Valid UGC-NET/GATE score or DPSRU PhD entrance.
Documents Required at Admission
Reservation Policy
| Category | Reservation |
|---|---|
| Scheduled Caste (SC) | 15% |
| Scheduled Tribe (ST) | 7.5% |
| Other Backward Classes (OBC - Non Creamy Layer) | 27% |
| Economically Weaker Sections (EWS) | 10% |
| Person with Disability (PwD) - Horizontal | 5% |
| Defence / Ex-Servicemen (DS) - Horizontal | 3% |
* As per Government of NCT Delhi reservation policy. Horizontal reservations are applicable within each vertical category.
Admission Enquiry
Phone
011-29552039 / 011-29552040
Address
DPSRU, Sector-3, Pushp Vihar, New Delhi - 110017
Office Hours
Monday - Friday: 9:00 AM - 5:30 PM

