Funded Projects
DPSRU faculty actively undertake research projects funded by national agencies (ICMR, DST, SERB, DSIR), the Delhi Government, and international organisations. The projects span pharmaceutical sciences, pharmacology, biotechnology, physiotherapy, and allied health sciences.
Government Funded Projects
| # | Title of the Project | Principal Investigator(s) | Funding Agency | Department | Year | Funds (₹ Lakhs) | Duration (Months) |
|---|---|---|---|---|---|---|---|
| 1 | Pharmacological evaluation and comparison of antidiabetic activity of Qurs-Ziabetus Khas, the Unani formulation with metformin in experimental models of diabetes | Dr Mukesh Nandave (PI) Prof. Ajay Sharma (Co-PI) | CCRUM | Pharmacology | 2022 | 31.9 | 36 |
| 2 | Development and evaluation of new intranasal nanoformulation of anti-epileptic Unani Medicinal herbs | Dr Gaurav Jain | CCRUM | Pharmaceutics | 2022 | 30.53 | 36 |
| 3 | DST FIST Pharmaceutics | Dr. Geeta Agarwal Dr Deepti Pandita Dr Gaurav Jain | DST | Pharmaceutics | 2022 | 200 | 60 |
| 4 | WCSC | Dr Madhu Gupta | Delhi Govt | Pharmaceutics | 2022 | 123.73 | — |
| 5 | Center for Meditation and Yoga Science, DPSRU | Dr Shilpa Jain | Delhi Govt | Physiotherapy | 2022 | 1000 | — |
| 6 | Development and evaluation of Antidiabetic Formulation by Targeting GPR120 and 40 in Diabetes-Associated NAFLD: In silico, In Vitro and In Vivo Approach | Dr Mukesh Nandave | ICMR | Pharmacology | 2022 | — | 36 |
| 7 | Repurposing of recently FDA approved drugs alone and in combination with standard antibiotics against bacterial infections using network pharmacology and In-vitro techniques | Dr. Anoop Kumar | DST SERB | Pharmacology | 2022 | 27 | 24 |
| 8 | Novel leukocyte functionalized biomimetic lipid nanoparticles platform for spatial and temporal delivery of therapeutic agent to atherosclerotic plaques | Dr. Gaurav Jain | DST SERB | Pharmaceutics | 2022 | 30 | 24 |
| 9 | CCRH Collaborative Project | Dr. Ajit Kumar Thakur | CCRS | Pharmacology & Biotechnology | 2021 | 12.51 | 6 |
| 10 | DSIR | Dr. Gaurav Jain Dr. Deepti Pandita Dr. Geeta Agarwal Prof. R.K. Goyal | DSIR | Pharmaceutics | 2021 | 500 | 60 |
| 11 | To evaluate the protective role of medicinal plants against breast cancer induced by 7,12 dimethyl benz anthracene, mobile phone radiations and fructose drinking in aldoscent/young female rodents | Dr. Rajani Mathur | ICMR | Pharmacology | 2021 | 55.63 | 36 |
| 12 | Centre for Precision Medicine and Pharmacy | Dr. Geeta Agarwal Dr Jaseela Dr. Ajit Thakur Prof. R.K. Goyal Prof. C.R. Patil | Delhi Knowledge Development Foundation | Pharmacy | 2021 | 500 | 60 |
| 13 | Growth factor and silver nanoparticle embedded photo-curable gelatin gels as tissue adhesives | Dr. Mukesh Nandave | ICMR | Pharmacology | 2021 | 9.85 | 3 |
| 14 | Comprehensive biological evaluation of different drug-loaded surface engineered dendrimer conjugates for treatment of cancer | Dr. Keerti Jain | NIPER | Pharmaceutics | 2021 | 17 | 12 |
| 15 | Development of functionalized dual loaded herbal nano-colloidal carrier: Active targeting and repositioning of teriflunomide for synergistically enhancing role of sulphoraphane in combating triple negative breast cancer | Dr Sushma Talegaonkar | SERB | Pharmacology | 2021 | 27.19 | 36 |
| 16 | Tumor Model and Mechanistic Studies of the AC2, AC7 and AC26 for the treatment of Glioblastoma | Dr. Mukesh Nandave | SERB | Pharmacology | 2020 | 35.23 | 36 |
| 17 | Rivastigmine loaded nanostructured lipid carrier (NLC) integrated scaffolds transdermal patch system for treatment of Alzheimer's disease and Parkinson disease dementia | Dr Meenakshi K. Chauhan | DST SERB | Pharmaceutics | 2017 | 20.54 | 36 |
| 18 | Impact of EMF radiations from mobile handset on brain glucose transporter: An experimental study | Dr Rajani Mathur | ICMR | Pharmacology | 2017 | 14.05 | 36 |
Pharmacological evaluation and comparison of antidiabetic activity of Qurs-Ziabetus Khas, the Unani formulation with metformin in experimental models of diabetes
Development and evaluation of new intranasal nanoformulation of anti-epileptic Unani Medicinal herbs
DST FIST Pharmaceutics
WCSC
Center for Meditation and Yoga Science, DPSRU
Development and evaluation of Antidiabetic Formulation by Targeting GPR120 and 40 in Diabetes-Associated NAFLD: In silico, In Vitro and In Vivo Approach
Repurposing of recently FDA approved drugs alone and in combination with standard antibiotics against bacterial infections using network pharmacology and In-vitro techniques
Novel leukocyte functionalized biomimetic lipid nanoparticles platform for spatial and temporal delivery of therapeutic agent to atherosclerotic plaques
CCRH Collaborative Project
DSIR
To evaluate the protective role of medicinal plants against breast cancer induced by 7,12 dimethyl benz anthracene, mobile phone radiations and fructose drinking in aldoscent/young female rodents
Centre for Precision Medicine and Pharmacy
Growth factor and silver nanoparticle embedded photo-curable gelatin gels as tissue adhesives
Comprehensive biological evaluation of different drug-loaded surface engineered dendrimer conjugates for treatment of cancer
Development of functionalized dual loaded herbal nano-colloidal carrier: Active targeting and repositioning of teriflunomide for synergistically enhancing role of sulphoraphane in combating triple negative breast cancer
Tumor Model and Mechanistic Studies of the AC2, AC7 and AC26 for the treatment of Glioblastoma
Rivastigmine loaded nanostructured lipid carrier (NLC) integrated scaffolds transdermal patch system for treatment of Alzheimer's disease and Parkinson disease dementia
Impact of EMF radiations from mobile handset on brain glucose transporter: An experimental study
Industry / Consultancy Projects
Geeta Aggarwal. Industry sponsored (Cognitrex) consultancy project entitled 'Market Research on Pharmaceutical and Biological Formulations' completed in 2019-20.
Madhu Gupta. Research grant received by TMA Pai University Research Fund under TMA Pai Seed Grant-Major on "Molecular characterization, detection of drug resistance genes, strain identification of MDR Acinetobacter baumanii and nanotechnology to identify novel natural products as antibiotic potentiators": 10 Lakhs.
International Projects
Mukesh Nandave. Pharmacological Evaluation of PHMZ Formulations in Experimental Rat Model of Traumatic Brain Injury funded by Pharmazz Inc., Illinois, USA.
Mukesh Nandave. Pharmacological Evaluation of Topical Wound Healing Activity of Topical Gel and Biodegradable Hydrogel Film in Excision, Incision and Burn Injury Models of Wounds in Rats funded by Pharmazz Inc., Illinois, USA.

